Our Community Stores Standard Shipping and Handling Charges
Our standard shipping rates are detailed in the table below. Shipping charges are calculated on the total order cost, minus any the cost of items that have been specified as having Free Shipping by a Merchant, and before any special shipping charges.
The rates may vary based on the sole discretion of the Merchant. Read the Merchant's Shipping Policy, which can be found on each Merchant Profile.
Factors on which variations may be based: weight, size, temperature control, and other special shipping circumstances. Some Merchants may provide Free Shipping.
Delivery dates vary by product. Each product page lists a delivery window as estimated by the individual Merchant.
Shipping Exceptions: Special reduced 'postal rate' shipping applies to certain products such as gift certificates that may be mailed to you via
regular First Class mail. These have a fixed shipping cost of $.45 per item ($.95 outside the US). Orders containing
both 'standard' shipping and 'postal rate' shipping items will be charged the standard rates.
|
Order Cost |
Shipping Cost |
Continental US |
|
Surface |
|
|
Order Cost |
Shipping Cost |
| 0.00 - | 0.00 | 0.00 |
|
| 0.01 - | 25.00 | 5.95 |
|
| 25.01 - | 50.00 | 7.95 |
|
| 50.01 - | 75.00 | 9.95 |
|
| 75.01 - | 100.00 | 12.95 |
|
| 100.01 - | 125.00 | 14.95 |
|
| 125.01 - | 150.00 | 16.95 |
|
| 150.01 - | 200.00 | 19.95 |
|
| 200.01 - | 250.00 | 21.95 |
|
| 250.01 - | 350.00 | 23.95 |
|
| 350.01+ | | 25.95 |
|
Second Day |
|
|
Order Cost |
Shipping Cost |
| 0.00 - | 25.00 | 14.90 |
|
| 25.01 - | 50.00 | 16.90 |
|
| 50.01 - | 75.00 | 18.90 |
|
| 75.01 - | 100.00 | 21.90 |
|
| 100.01 - | 125.00 | 23.90 |
|
| 125.01 - | 150.00 | 25.90 |
|
| 150.01 - | 200.00 | 28.90 |
|
| 200.01 - | 250.00 | 30.90 |
|
| 250.01 - | 350.00 | 32.90 |
|
| 350.01+ | | 34.90 |
|
Overnight |
|
|
Order Cost |
Shipping Cost |
| 0.00 - | 25.00 | 22.45 |
|
| 25.01 - | 50.00 | 24.45 |
|
| 50.01 - | 75.00 | 26.45 |
|
| 75.01 - | 100.00 | 29.45 |
|
| 100.01 - | 125.00 | 31.45 |
|
| 125.01 - | 150.00 | 33.45 |
|
| 150.01 - | 200.00 | 36.45 |
|
| 200.01 - | 250.00 | 38.45 |
|
| 250.01 - | 350.00 | 40.45 |
|
| 350.01+ | | 42.45 |
|
Alaska and Hawaii |
|
Surface |
|
|
Order Cost |
Shipping Cost |
| 0.00 - | 25.00 | 14.90 |
|
| 25.01 - | 50.00 | 16.90 |
|
| 50.01 - | 75.00 | 18.90 |
|
| 75.01 - | 100.00 | 21.90 |
|
| 100.01 - | 125.00 | 19.90 |
|
| 125.01 - | 150.00 | 21.90 |
|
| 150.01 - | 200.00 | 24.90 |
|
| 200.01 - | 250.00 | 26.90 |
|
| 250.01 - | 350.00 | 28.90 |
|
| 350.01+ | | 30.90 |
|
US Territories |
|
Surface |
|
|
Order Cost |
Shipping Cost |
| 0.00+ | | 19.95 |
|
Canada |
|
Surface |
|
|
Order Cost |
Shipping Cost |
| 0.00 - | 25.00 | 20.90 |
|
| 25.01 - | 50.00 | 22.90 |
|
| 50.01 - | 75.00 | 24.90 |
|
| 75.01 - | 100.00 | 27.90 |
|
| 100.01 - | 125.00 | 29.90 |
|
| 125.01 - | 150.00 | 31.90 |
|
| 150.01 - | 200.00 | 34.90 |
|
| 200.01 - | 250.00 | 36.90 |
|
| 250.01 - | 350.00 | 38.90 |
|
| 350.01+ | | 40.90 |
|
Puerto Rico and US Virgin Islands |
|
Surface |
|
|
Order Cost |
Shipping Cost |
| 0.00+ | | 14.95 |
|
|